Teacher and Principal Experiences with Data-Driven Decision Making, School Improvement Plan Quality, and Academic Growth
dc.contributor.advisor | Schumacher, Gerald T. | |
dc.contributor.committeeMember | Corrales, Antonio | |
dc.contributor.committeeMember | Peters, Michelle | |
dc.contributor.committeeMember | Orange, Amy | |
dc.creator | Bigner, Sherrod Zack | |
dc.creator.orcid | 0000-0003-4905-9866 | |
dc.date.accessioned | 2018-01-23T18:28:00Z | |
dc.date.available | 2018-01-23T18:28:00Z | |
dc.date.created | 2017-12 | |
dc.date.issued | 2017-11-08 | |
dc.date.submitted | December 2017 | |
dc.date.updated | 2018-01-23T18:28:00Z | |
dc.description.abstract | Data-driven decision making and improvement planning have become common expectations in today’s schools, but much is unknown about how these efforts actually occur and the degree to which they impact student achievement. The purpose of this study was to examine the influence of data-driven decision making (DDDM) and school improvement plan (SIP) quality on student achievement and to identify best practices in DDDM and school planning. The mixed-methods design employed surveys of teachers and principals, a rubric to score SIPs, principal interviews, and a qualitative review of SIPs. Quantitative results showed that while teachers and principals have many areas of agreement regarding DDDM on their campuses, they also have multiple areas of disagreement. There was limited evidence of relationships between DDDM survey results, SIP quality, and student achievement. The important role of collaboration, especially in the context of professional learning communities, emerged as a key theme in the qualitative component of the study. Results are analyzed within the theoretical framework of organizational learning theory and recommendations for future research are included. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10657.1/728 | |
dc.language.iso | en | |
dc.subject.lcsh | School management and organization--Decision making | |
dc.subject.lcsh | Academic achievement | |
dc.subject.lcsh | School improvement programs | |
dc.title | Teacher and Principal Experiences with Data-Driven Decision Making, School Improvement Plan Quality, and Academic Growth | |
dc.type | Dissertation | |
dc.type.material | text | |
thesis.degree.grantor | University of Houston - Clear Lake | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Education |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BIGNER-DOCTORALDISSERTATION-2017.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format