Using Longitudinal Student Tracking to Assess Factors Influencing the Persistence and Performance of Non-traditional-aged Female Community College Students
dc.creator | Richter, Rebecca | |
dc.date.accessioned | 2024-02-21T21:01:01Z | |
dc.date.available | 2024-02-21T21:01:01Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | https://hdl.handle.net/10657.1/4535 | |
dc.subject | college | |
dc.subject | performance | |
dc.subject | tracking | |
dc.title | Using Longitudinal Student Tracking to Assess Factors Influencing the Persistence and Performance of Non-traditional-aged Female Community College Students | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1